| Name | Grace DOVEL [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I8875 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | Jim DOVEL d. Yes, date unknown | |
| Mother | Myrtle (DOVEL) d. Yes, date unknown | |
| Family ID | F3241 | Group Sheet | Family Chart |
| Family 1 | Harvey COBB d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F3237 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Jun 2018 | |||||||||
| Family 2 | Raymond KNAUF d. Yes, date unknown | |
| Family ID | F3238 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|