Name | Chleone Icedore "Cleona" Thornton | |
Birth | 16 Dec 1900 [1] | |
Gender | Female | |
Death | 24 Feb 1904 [1] | |
Burial | Oak Creek Cemetery, Roseburg, Douglas County, Oregon ![]() |
|
Person ID | I7990 | CCBasic |
Last Modified | 15 Oct 2022 |
Father | Josiah "Joe" J. Thornton, b. 8 Jun 1851 d. 24 Jan 1941 (Age 89 years) | |
Mother | Frances "Fannie" E. Matthews, b. 30 Jul 1863 d. 23 Oct 1937 (Age 74 years) | |
Family ID | F2860 | Group Sheet | Family Chart |
Sources |
|