Name | Frances "Fannie" E. Matthews | |
Birth | 30 Jul 1863 [1] | |
Gender | Female | |
Death | 23 Oct 1937 [1] | |
Burial | Oak Creek Cemetery, Roseburg, Douglas County, Oregon ![]() |
|
Person ID | I7971 | CCBasic |
Last Modified | 15 Oct 2022 |
Father | William S. Matthews d. Yes, date unknown | |
Mother | Frances DeShazer d. Yes, date unknown | |
Family ID | F2861 | Group Sheet | Family Chart |
Family | Josiah "Joe" J. Thornton, b. 8 Jun 1851 d. 24 Jan 1941 (Age 89 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F2860 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 8 Jun 2018 |
Sources |
|