| Name | Josiah "Joe" J. Thornton | |
| Birth | 8 Jun 1851 [1] | |
| Gender | Male | |
| Death | 24 Jan 1941 [1] | |
| Burial | Oak Creek Cemetery, Roseburg, Douglas County, Oregon [1] |
|
| Person ID | I7970 | CCBasic |
| Last Modified | 15 Oct 2022 | |
| Father | Jeptha Thornton, b. 11 Sep 1821, Callaway County, Missouri d. 2 Mar 1889 (Age 67 years) | |
| Mother | Martha R. Walker, b. 18 Mar 1820, Tennessee d. 15 Sep 1899 (Age 79 years) | |
| Marriage | 2 Jan 1840 [1] | |
| Family ID | F2850 | Group Sheet | Family Chart |
| Family 1 | Frances "Fannie" E. Matthews, b. 30 Jul 1863 d. 23 Oct 1937 (Age 74 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F2860 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 8 Jun 2018 | |||||||||||||||||||
| Family ID | F6607 | Group Sheet | Family Chart |
| Last Modified | 15 Oct 2022 | |
| Sources |
|