| Name | Josephine Buratti | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7600 | CCBasic |
| Last Modified | 21 Feb 2016 | |
| Family 1 | Jack Grubbs, b. 28 Aug 1910, Edgewood, Allegheny County, Pennsylvania d. 19 Mar 1988, Edinboro, Erie County, Pennsylvania (Age 77 years) | |
| Family ID | F2708 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Family 2 | Grosso d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2709 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2018 | |||