| Name | Mary Fisher [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7060 | CCBasic |
| Last Modified | 3 Jul 2023 | |
| Father | Paul Joseph Fisher, b. 10 Jan 1880, Buchanan County, Missouri d. 23 Jun 1965, Saint Joseph, Buchanan County, Missouri (Age 85 years) | |
| Mother | Anna Gertrude Pankau, b. 10 Jul 1880, Cosby, Andrew County, Missouri d. 18 Nov 1967, Saint Joseph, Buchanan County, Missouri (Age 87 years) | |
| Marriage | 24 Sep 1901 | Hurlingen, Buchanan County, Missouri |
| Family ID | F2192 | Group Sheet | Family Chart |
| Family | Hines d. Yes, date unknown | |
| Family ID | F2480 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|