| Name | Michael Pankau [1] | |
| Birth | 29 Sep 1897 | Missouri [1] |
| Gender | Male | |
| Death | 27 Jan 1914 | Marion Twp., Buchanan, Missouri [1] |
| Cause: pneumonia | ||
| Burial | 29 Jan 1914 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri [1] |
| Person ID | I6366 | CCBasic |
| Last Modified | 6 Jan 2020 | |
| Father | Joseph Pankau, Jr., b. 6 Jan 1852, Germany d. 5 May 1910, Hurlingen, Buchanan County, Missouri (Age 58 years) | |
| Mother | Mary Kimmett, b. 15 Aug 1860, Ohio d. 28 Apr 1937, Washington Twp., DeKalb County, Missouri (Age 76 years) | |
| Family ID | F2218 | Group Sheet | Family Chart |
| Photos | William, Michael, and Charles Pankau -- Grave Marker |
| External Links | Michael Pankau -- Death Certificate |
| Sources |
|