Name | William Pankau [1] | |
Birth | 27 Jul 1885 | Missouri ![]() |
Gender | Male | |
Death | 27 Jan 1914 | Marion Twp., Buchanan County, Missouri ![]() |
Cause: pneumonia | ||
Burial | 29 Jan 1914 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri ![]() |
Person ID | I6365 | CCBasic |
Last Modified | 6 Jan 2020 |
Father | Joseph Pankau, Jr., b. 6 Jan 1852, Germany ![]() ![]() | |
Mother | Mary Kimmett, b. 15 Aug 1860, Ohio ![]() ![]() | |
Family ID | F2218 | Group Sheet | Family Chart |
Photos | ![]() | William, Michael, and Charles Pankau -- Grave Marker |
External Links | ![]() | William Pankau -- Death Certificate |
Sources |
|