| Name | Doris June Edmondson [1] | |
| Gender | Female | |
| Death | 24 Feb 1991 [1] | |
| Person ID | I6348 | CCBasic |
| Last Modified | 10 Jun 2018 | |
| Father | Edmondson d. Yes, date unknown | |
| Mother | Arvilla (Edmondson) d. Yes, date unknown | |
| Family ID | F2213 | Group Sheet | Family Chart |
| Family | Marvin I. Jung, b. 26 May 1926, Saint Joseph, Buchanan County, Missouri d. 30 Nov 1995, Saint Joseph, Buchanan County, Missouri (Age 69 years) | |
| Family ID | F2215 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|