| Name | Emanuel Martin | |
| Birth | Abt 1839 | North Carolina |
| Gender | Male | |
1850 U.S. Census -- Household |
Jun 1850 | Forsyth County, North Carolina [1] |
| Death | 1 Jan 1874 | |
| Person ID | I612 | CCBasic |
| Last Modified | 6 Jan 2020 | |
| Father | James Martin, b. Cal 1794, North Carolina d. Between 9 Dec 1870 and 8 Sep 1871 (Age 76 years) | |
| Mother | Nancy Matthews, b. Abt 1795, North Carolina d. 1860-1868 (Age 73 years) | |
| Family ID | F251 | Group Sheet | Family Chart |
| Family 1 | Mary Regina "Pollie" Fuller, b. 12 Oct 1841, North Carolina d. 27 Jul 1914, Broadbay Twp., Forsyth County, North Carolina (Age 72 years) | |||
| Children |
|
|||
| Family ID | F261 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2018 | |||
| Family 2 | Nancy Elizabeth Boggs, b. Abt 1836, North Carolina d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F262 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Jun 2018 | |||||||||||
| Sources |
|