| Name | Doris Nadine Martin [1] | |
| Birth | 12 Apr 1925 | |
| Gender | Female | |
| Death | 13 Oct 1997 | |
| Person ID | I580 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | Grover Vernon Martin, b. 29 Mar 1884, Belle Plaine, Sumner County, Kansas d. 14 Nov 1955, Enid, Garfield County, Oklahoma (Age 71 years) | |
| Mother | Stella E. McKay, b. 1 Apr 1889, Gage County, Nebraska d. 9 Mar 1977, Enid, Garfield County, Oklahoma (Age 87 years) | |
| Marriage | 1 Jan 1907 | Guthrie, Logan County, Oklahoma |
| Grover Vernon and Stella McKay Martin |
||
| Family ID | F943 | Group Sheet | Family Chart |
| Family | Leo M. Richard, b. 29 Jul 1920 d. 20 Dec 2004, Edmond, Oklahoma County, Oklahoma (Age 84 years) | |
| Marriage | 13 Dec 1941 | |
| Family ID | F241 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|