| Name | Iva Troupe [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5410 | CCBasic |
| Last Modified | 3 Jul 2023 | |
| Father | Frank Troupe, b. 25 Jan 1886 d. 21 Nov 1955 (Age 69 years) | |
| Mother | Anna Bennett, b. 19 Sep 1884, King City, Gentry County, Missouri d. 23 Nov 1932, King City, Gentry County, Missouri (Age 48 years) | |
| _MARRIED | N | |
| _STAT | Bef Nov 1932 | |
| Divorced | ||
| Family ID | F1994 | Group Sheet | Family Chart |
| Family | Kurtright d. Yes, date unknown | |
| Family ID | F1902 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|