| Name | Veronica Liddy "Bon" Carroll | |
| Birth | 24 Dec 1885 | |
| Gender | Female | |
| Death | 1957 | |
| Person ID | I5353 | CCBasic |
| Last Modified | 3 Jul 2023 | |
| Father | Frank Carroll d. Yes, date unknown | |
| Mother | Mary Frances Carrel d. Yes, date unknown | |
| Family ID | F1882 | Group Sheet | Family Chart |
| Family | Lycurgious "Curg" Dishman, b. 26 May 1880 d. Yes, date unknown | |||||
| Marriage | 20 Sep 1903 | |||||
| Children |
|
|||||
| Family ID | F1881 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jun 2018 | |||||