| Name | Susan Anna Shumater | |
| Birth | Jan 1844 | Virginia |
| Gender | Female | |
| Death | 23 Dec 1925 | Burlingame, Osage County, Kansas |
| Burial | City Cemetery, Burlingame, Osage County, Kansas |
|
| Person ID | I4770 | CCBasic |
| Last Modified | 6 Jan 2020 | |
| Family | Thomas Jasper Pulley, b. 25 May 1832, Versailles, Cooper County, Missouri d. 22 Aug 1920, Burlingame, Osage County, Kansas (Age 88 years) | |||
| Marriage | 16 Dec 1875 | DeKalb County, Missouri |
||
| Children |
|
|||
| Family ID | F505 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2018 | |||