| Name | Thomas M. "Mack" Grimes | |
| Birth | Missouri |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4260 | CCBasic |
| Last Modified | 5 Sep 2022 | |
| Family 1 | Marsha F. Morgan, b. 4 Nov 1893, Oklahoma d. 14 Oct 1913, Saint Joseph, Buchanan County, Missouri (Age 19 years) | |
| Family ID | F1457 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Family 2 | Ella Arms, b. Missouri d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1458 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2018 | |||