| Name | Joseph R. Lamm | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4203 | CCBasic |
| Last Modified | 6 Jan 2020 | |
| Father | John Lamb, b. Abt 1842, Missouri d. 1875-1880 (Age 38 years) | |
| Mother | Mary (Lamb), b. Abt 1843, Tennessee d. Yes, date unknown | |
| Family ID | F1410 | Group Sheet | Family Chart |
| Family | Nancy Lula Caldwell d. Yes, date unknown | |||||||
| Marriage | 1897 | Jasper Twp., Camden County, Missouri |
||||||
| Children |
|
|||||||
| Family ID | F1437 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2018 | |||||||