| Name | Nancy Jane Lamb | |
| Birth | 1850 | Missouri |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4159 | CCBasic |
| Last Modified | 6 Jan 2020 | |
| Father | Alexander Washington Lamb, b. Abt 1810, North Carolina d. 1880-1900 (Age 90 years) | |
| Mother | Amanda Hope Pulley, b. 12 Sep 1813, Madison County, Kentucky d. 1870-1880 (Age 66 years) | |
| Family ID | F685 | Group Sheet | Family Chart |
| Family | Hugh Howard d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1422 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2018 | |||||||