| Name | Buck Carter [1] | |
| Gender | Male | |
| Death | Bef 2014 [1] | |
| Person ID | I4002 | CCBasic |
| Last Modified | 9 May 2018 | |
| Family 1 | Mardell Ann Nolan, b. 20 Mar 1920, Nevada, Vernon County, Missouri d. 11 Jun 2014, Saint Joseph, Buchanan County, Missouri (Age 94 years) | |||||||
| Children |
|
|||||||
| Family ID | F1352 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2018 | |||||||
| Children |
|
|||
| Family ID | F2619 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2018 | |||
| Sources |
|