Name | Daniel Lafayette Carmichael | |
Birth | 1858 | Tennessee ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3271 | CCBasic |
Last Modified | 6 Jan 2020 |
Father | George Pomeroy Carmichael, b. 23 Jan 1812, Monroe County, Tennessee ![]() ![]() | |
Mother | Margaret Elizabeth "Peggy" Henderson, b. 21 Mar 1823, Tennessee ![]() ![]() | |
Family ID | F1111 | Group Sheet | Family Chart |
Family | Orilla Berthia Willett d. Yes, date unknown | |||
Children |
|
|||
Family ID | F676 | Group Sheet | Family Chart | ||
Last Modified | 8 Jun 2018 |