Name | Joseph Scott Embry | |
Birth | 11 Aug 1878 | Cooper County, Missouri ![]() |
Gender | Male | |
Death | 6 Mar 1925 | Kelly Twp., Cooper County, Missouri ![]() |
Burial | 7 Mar 1925 | Tipton, Moniteau County, Missouri ![]() |
Person ID | I3267 | CCBasic |
Last Modified | 4 Nov 2022 |
Father | Andrew Allen Embry, b. 2 Feb 1855, Cooper County, Missouri ![]() ![]() | |
Mother | Sarah Elizabeth Fry, b. 11 Sep 1862, Cooper County, Missouri ![]() ![]() | |
Family ID | F1117 | Group Sheet | Family Chart |
Family | Iva Amanda Arbuckle, b. 21 Apr 1879 d. 24 Mar 1909 (Age 29 years) | |||||||||
Marriage | 3 Aug 1898 | Moniteau County, Missouri ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1114 | Group Sheet | Family Chart | ||||||||
Last Modified | 8 Jun 2018 |