| Name | Annabell McCasland [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2910 | CCBasic |
| Last Modified | 15 Aug 2023 | |
| Father | Bill McCasland d. Yes, date unknown | |
| Mother | Irene (McCasland) d. Yes, date unknown | |
| Family ID | F7009 | Group Sheet | Family Chart |
| Family | Ray Eugene "Gene" Acree, b. 3 Feb 1927, Kuna, Ada County, Idaho d. 30 Jan 2006, Boise, Ada County, Idaho (Age 78 years) | |
| Family ID | F983 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|