| Name | John Humes | |
| Birth | Jul 1860 | Indiana |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2492 | CCBasic |
| Last Modified | 6 Jan 2020 | |
| Father | John Humes, b. Abt 1831, Pennsylvania d. Yes, date unknown | |
| Mother | Martha (Humes), b. Abt 1837, Ohio d. Yes, date unknown | |
| Family ID | F845 | Group Sheet | Family Chart |
| Family | Caroline "Carrie" Burkley, b. Oct 1863, Indiana d. Bef 1948 (Age 84 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F837 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 8 Jun 2018 | |||||||||||||