| Name | Reuben Moon [1, 2] | |
| Birth | Cal 1859 | Pennsylvania [1] |
| Gender | Male | |
1910 U.S. Census |
Apr 1910 | Tionesta Borough, Forest County, Pennsylvania [1] |
Occupation |
Apr 1910 | Tionesta, Forest County, Pennsylvania [1] |
| Death | Yes, date unknown | |
| Person ID | I2192 | CCBasic |
| Last Modified | 3 Jul 2023 | |
| Family | Jeanetta Anna Grubbs, b. 30 Nov 1865, Tionesta, Forest County, Pennsylvania d. 21 Jul 1935, Tionesta, Forest County, Pennsylvania (Age 69 years) | |
| Marriage | Cal 1884 [1] | |
| Family ID | F764 | Group Sheet | Family Chart |
| Last Modified | 5 Apr 2020 | |
| Sources |
|