Name | Andrew Grubbs | |
Birth | Abt 1831 | Pennsylvania ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2176 | CCBasic |
Last Modified | 6 Jan 2020 |
Father | George Grubbs, b. Abt 1797, Pennsylvania ![]() | |
Mother | Catharine (Grubbs), b. Abt 1807, Germany ![]() | |
Family ID | F761 | Group Sheet | Family Chart |
Family | Mary (Grubbs), b. Abt 1835, Pennsylvania ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F760 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 8 Jun 2018 |