| Name | Helen Weaver [1, 2] | |
| Gender | Female | |
| Death | Bef 1999 [1, 2] | |
| Person ID | I2068 | CCBasic |
| Last Modified | 19 Aug 2021 | |
| Father | Howard James Weaver, b. 9 Oct 1904, Watervliet, Albany County, New York d. Aug 1970 (Age 65 years) | |
| Mother | Bernice Edith Davis, b. 26 Apr 1906, Linesville, Crawford County, Pennsylvania d. Jan 1987 (Age 80 years) | |
| Family ID | F708 | Group Sheet | Family Chart |
| Family | Willis d. Yes, date unknown | |
| Family ID | F711 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|