| Name | Ellender "Nellie" TURNER | |
| Birth | Abt 1759 | North Carolina |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2038 | CCBasic |
| Last Modified | 27 May 2024 | |
| Father | Edward TURNER d. Yes, date unknown | |
| Mother | Nancy (TURNER) d. Yes, date unknown | |
| Family ID | F703 | Group Sheet | Family Chart |
| Family | Shadirack WILLIAMS, b. Abt 1755, Madison County, Kentucky d. Abt 1833, Madison County, Kentucky (Age 78 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F696 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Jun 2018 | |||||||||||