| Name | Phyllis Ione Jacobs | |
| Birth | California |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I19311 | CCBasic |
| Last Modified | 25 May 2026 | |
| Family 1 | Donald Theodore Stevens, b. 4 Feb 1908, Omaha, Douglas County, Nebraska d. 2 Sep 1971, Honolulu, Honolulu County, Hawaii (Age 63 years) | |||
| Children |
|
|||
| Family ID | F7466 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2026 | |||
| Family 2 | Arntzen d. Yes, date unknown | |
| Family ID | F7467 | Group Sheet | Family Chart |
| Last Modified | 10 May 2026 | |