| Name | Doris (Mullins) [1] | |
| Gender | Female | |
| Death | Aug 1999 [1] | |
| Person ID | I18461 | CCBasic |
| Last Modified | 10 Jan 2024 | |
| Family 1 | Jesse Baxter Davis, b. 30 Mar 1913, Prague, Lincoln County, Oklahoma d. 28 Apr 2008, Oklahoma City, Oklahoma County, Oklahoma (Age 95 years) | |
| Marriage | 25 Nov 1972 | Blackwell, Kay County, Oklahoma [1] |
| Family ID | F7123 | Group Sheet | Family Chart |
| Last Modified | 10 Jan 2024 | |
| Family 2 | Mullins d. Yes, date unknown | |
| Family ID | F7127 | Group Sheet | Family Chart |
| Last Modified | 10 Jan 2024 | |
| Sources |
|