| Name | Nellie (Lee) [1] | |
| Gender | Female | |
| Death | 1968 [1] | |
| Person ID | I18460 | CCBasic |
| Last Modified | 10 Jan 2024 | |
| Family 1 | Jesse Baxter Davis, b. 30 Mar 1913, Prague, Lincoln County, Oklahoma d. 28 Apr 2008, Oklahoma City, Oklahoma County, Oklahoma (Age 95 years) | |
| Marriage | Oct 1937 [1] | |
| Family ID | F7122 | Group Sheet | Family Chart |
| Last Modified | 10 Jan 2024 | |
| Family 2 | Lee d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F7125 | Group Sheet | Family Chart | ||
| Last Modified | 10 Jan 2024 | |||
| Sources |
|