| Name | Yates [1] | |
| Birth | Flag Springs, Andrew County, Missouri [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I18105 | CCBasic |
| Last Modified | 12 Aug 2023 | |
| Father | John Leslie Yates, b. 1851 d. 21 Nov 1894, King City, Gentry County, Missouri (Age 43 years) | |
| Mother | Martha E. "Mattie" Emmerson, b. 29 Mar 1857, Sommerset County, Kentucky d. 23 Dec 1943, King City, Gentry County, Missouri (Age 86 years) | |
| Family ID | F6963 | Group Sheet | Family Chart |
| Sources |
|