| Name | Infant Hurst [1] | |
| Gender | Female | |
| Death | Died in Infancy [1] | |
| Person ID | I17680 | CCBasic |
| Last Modified | 29 Jan 2023 | |
| Father | John Ernst Hurst, b. 8 Jan 1832, Baden, Germany d. 7 Oct 1909, Nodaway Twp., Holt County, Missouri (Age 77 years) | |
| Mother | Elizabeth Frances Forney, b. 1 Oct 1846, Holmes County, Ohio d. 20 Nov 1907, Saint Joseph, Buchanan County, Missouri (Age 61 years) | |
| Marriage | 1872 [1, 2] | |
| Family ID | F6792 | Group Sheet | Family Chart |
| Sources |
|