| Name | William Jeptha Thornton [1] | |
| Birth | 27 Sep 1885 [1] | |
| Gender | Male | |
| Death | Apr 1963 [1] | |
| Burial | Modesto, Stanislaus County, California [1] |
|
| Person ID | I17202 | CCBasic |
| Last Modified | 3 Jul 2023 | |
| Father | Josiah "Joe" J. Thornton, b. 8 Jun 1851 d. 24 Jan 1941 (Age 89 years) | |
| Mother | Frances "Fannie" E. Matthews, b. 30 Jul 1863 d. 23 Oct 1937 (Age 74 years) | |
| Family ID | F2860 | Group Sheet | Family Chart |
| Family | Clara Wines bur. Modesto, Stanislaus County, California | |||
| Children |
|
|||
| Family ID | F6606 | Group Sheet | Family Chart | ||
| Last Modified | 15 Oct 2022 | |||
| Sources |
|