| Name | Wilbur Greenhaw | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I16498 | CCBasic |
| Last Modified | 9 Oct 2021 | |
| Family ID | F6331 | Group Sheet | Family Chart |
| Last Modified | 1 Oct 2021 | |
| Family 2 | Janet Sue "Flo" Edmonds, b. 16 Sep 1942, Anderson, McDonald County, Missouri d. 29 Jun 2011, Savannah, Andrew County, Missouri (Age 68 years) | |||||||
| Marriage | 1962 [1] | |||||||
| _MARRIED | N | |||||||
| Children |
|
|||||||
| Family ID | F6350 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Oct 2021 | |||||||
| Sources |
|