| Name | William James Robbins [1] | |
| Birth | Cal 1898 [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I14964 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | Rufus Robbins d. Yes, date unknown | |
| Mother | Kate Miner d. Bef 1919 | |
| Family ID | F5699 | Group Sheet | Family Chart |
| Family | Iva Eveline Grubbs, b. Cal 1900 d. Yes, date unknown | |
| Marriage | 30 Jun 1919 | Tionesta, Forest County, Pennsylvania [1] |
| Family ID | F5698 | Group Sheet | Family Chart |
| Last Modified | 6 Apr 2020 | |
| Sources |
|