| Name | Iva Eveline Grubbs [1] | |
| Birth | Cal 1900 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14963 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | John W. Grubbs, b. 7 May 1875, Tionesta, Forest County, Pennsylvania d. 23 Aug 1944, Warren, Warren County, Pennsylvania (Age 69 years) | |
| Mother | Ella Elizabeth Hall, b. 7 Jan 1872, Nebraska, Forest County, Pennsylvania d. 22 Dec 1939, Warren, Warren County, Pennsylvania (Age 67 years) | |
| Marriage | 22 Feb 1899 [2] | |
| Family ID | F2615 | Group Sheet | Family Chart |
| Family | William James Robbins, b. Cal 1898 d. Yes, date unknown | |
| Marriage | 30 Jun 1919 | Tionesta, Forest County, Pennsylvania [1] |
| Family ID | F5698 | Group Sheet | Family Chart |
| Last Modified | 6 Apr 2020 | |
| Sources |
|