| Name | Martha Jane Grubbs [1, 2] | |
| Birth | Cal 1834 | Pennsylvania [1] |
| Gender | Female | |
1850 U.S. Census -- Household |
Jun 1850 | Pine Township, Allegheny County, Pennsylvania [1] |
| Death | Yes, date unknown | |
| Person ID | I14958 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | Jacob Grubbs, b. Cal 1805, Pennsylvania d. 29 Nov 1859 (Age 54 years) | |
| Mother | Nancy (Grubbs), b. Cal 1814, Pennsylvania d. Yes, date unknown | |
| Family ID | F5697 | Group Sheet | Family Chart |
| Family ID | F5700 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2020 | |
| Sources |
|