| Name | Eileen Kneib [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13889 | CCBasic |
| Last Modified | 21 Jun 2018 | |
| Father | Leo Kneib, b. Sep 1881, Missouri d. Yes, date unknown | |
| Mother | Anna Regina Fisher, b. 2 Aug 1888, Easton, Buchanan County, Missouri d. 8 Feb 1964, Saint Joseph, Buchanan County, Missouri (Age 75 years) | |
| Family ID | F4965 | Group Sheet | Family Chart |
| Family | Nelson d. Yes, date unknown | |
| Family ID | F5295 | Group Sheet | Family Chart |
| Last Modified | 21 Jun 2018 | |
| Sources |
|