| Name | Donald Dean Pankau [1] | |
| Birth | 1 Sep 1936 | Worth, Worth County, Missouri [1] |
| Gender | Male | |
| Death | 9 Sep 2017 | Maryville, Nodaway County, Missouri [1] |
| Burial | 13 Sep 2017 | Nodaway Memorial Gardens, Maryville, Nodaway County, Missouri [1] |
| Person ID | I12689 | CCBasic |
| Last Modified | 22 Mar 2020 | |
| Father | Roy Edward Pankau, b. 14 Jun 1908, Sheridan, Worth County, Missouri d. 11 Feb 1964, Maryville, Nodaway County, Missouri (Age 55 years) | |
| Mother | Mavis Ida Milligan d. Yes, date unknown | |
| Family ID | F4770 | Group Sheet | Family Chart |
| Family ID | F4780 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Marriage | Abt 1965 [1] | |
| Family ID | F4778 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|