| Name | Henry Pankau [1] | |
| Birth | 17 Sep 1882 | Easton, Buchanan County, Missouri [1] |
| Gender | Male | |
| Death | 17 Aug 1966 | Saint Joseph, Buchanan County, Missouri [1] |
| Cause: arteriosclerosis | ||
| Burial | 20 Aug 1966 | Mount Olivet Cemetery, Buchanan County, Missouri [1] |
| Person ID | I12673 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | Joseph Pankau, Jr., b. 6 Jan 1852, Germany d. 5 May 1910, Hurlingen, Buchanan County, Missouri (Age 58 years) | |
| Mother | Mary Kimmett, b. 15 Aug 1860, Ohio d. 28 Apr 1937, Washington Twp., DeKalb County, Missouri (Age 76 years) | |
| Family ID | F2218 | Group Sheet | Family Chart |
| External Links | Henry Pankau -- Death Certificate |
| Sources |
|