| Name | Patricia Christopher [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I11725 | CCBasic |
| Last Modified | 15 Jan 2024 | |
| Father | Joseph Christopher d. Yes, date unknown | |
| Mother | Alice Todd, b. 10 Jun 1942, Nottoway County, Virginia d. 29 Apr 2018 (Age 75 years) | |
| Marriage | 12 Mar 1960 [1] | |
| Family ID | F4377 | Group Sheet | Family Chart |
| Family | Ronnie Craft, Sr. d. Yes, date unknown | |
| Family ID | F4378 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|