Name | Louise Trachsel [1, 2] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I11262 | CCBasic |
Last Modified | 5 May 2018 |
Father | John Albert Trachsel, b. 1 Jan 1861, Lenk, Canton, Bern, Switzerland ![]() ![]() | |
Mother | Emma Margaritha Wandfluh, b. 4 Apr 1873, Kandergrund-Frutigen, Switzerland ![]() ![]() | |
Family ID | F4173 | Group Sheet | Family Chart |
Family | Joseph Koenig d. Yes, date unknown | |
Family ID | F4174 | Group Sheet | Family Chart |
Last Modified | 8 Jun 2018 |
Sources |
|