| Name | Louise Trachsel [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I11262 | CCBasic |
| Last Modified | 5 May 2018 | |
| Father | John Albert Trachsel, b. 1 Jan 1861, Lenk, Canton, Bern, Switzerland d. 22 Sep 1944, Rochester Twp., Andrew County, Missouri (Age 83 years) | |
| Mother | Emma Margaritha Wandfluh, b. 4 Apr 1873, Kandergrund-Frutigen, Switzerland d. 4 May 1955, Saint Joseph, Buchanan County, Missouri (Age 82 years) | |
| Family ID | F4173 | Group Sheet | Family Chart |
| Family | Joseph Koenig d. Yes, date unknown | |
| Family ID | F4174 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|