| Name | R. H. Russell [1] | |
| Prefix | Judge | |
| Birth | 7 Apr 1818 | Clark County, Ohio [1] |
| Gender | Male | |
| Death | 1887 | |
| Person ID | I10857 | CCBasic |
| Last Modified | 26 Apr 2018 | |
| Family 1 | Mary Crowley d. 1860 | |
| Marriage | 1841 [1] | |
| Family ID | F4011 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Family 2 | Susan Bishop d. Yes, date unknown | |
| Marriage | 1861 [1] | |
| Family ID | F4012 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|