| Name | Naomi Main [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10684 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | James Edward Main, Sr., b. 23 Nov 1894, Lenora, Norton County, Kansas d. 6 Jul 1959, Saint Joseph, Buchanan County, Missouri (Age 64 years) | |
| Mother | Cora E. Henry, b. 1897 d. 1979 (Age 82 years) | |
| Family ID | F3940 | Group Sheet | Family Chart |
| Family | Donald W. Robson d. Yes, date unknown | |
| Family ID | F3941 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|