Name | Amanda Matilda Pulley [1] | |
Birth | 28 Mar 1875 | Dallas County, Missouri ![]() |
Gender | Female | |
Death | 13 Jul 1945 | Joplin, Jasper County, Missouri ![]() |
Person ID | I1013 | CCBasic |
Last Modified | 10 Oct 2022 |
Father | Permenius Brisco Pulley, b. 23 May 1839, Versailles, Morgan County, Missouri ![]() | |
Mother | Electa Marlow, b. 1 Oct 1843, Athens County, Ohio ![]() ![]() | |
Marriage | 8 Mar 1860 | Nodaway County, Missouri ![]() |
Family ID | F158 | Group Sheet | Family Chart |
Family | Higgins d. Yes, date unknown | |
Family ID | F6604 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2022 |
Sources |
|