| Name | John Adolphus Pulley [1, 2] | |
| Birth | 2 Apr 1868 | Saint Joseph, Buchanan County, Missouri |
| Gender | Male | |
| Death | 10 Feb 1951 | Buffalo, Dallas County, Missouri |
| Burial | 12 Feb 1951 | Plad Cemetery, Plad, Dallas County, Missouri |
| Person ID | I1010 | CCBasic |
| Last Modified | 14 Jun 2025 | |
| Father | Permenius Brisco Pulley, b. 23 May 1839, Versailles, Morgan County, Missouri d. Aug 1917 (Age 78 years) | |
| Mother | Electa Marlow, b. 1 Oct 1843, Athens County, Ohio d. 7 Nov 1915, Jasper Twp., Dallas County, Missouri (Age 72 years) | |
| Marriage | 8 Mar 1860 | Nodaway County, Missouri |
| Family ID | F158 | Group Sheet | Family Chart |
| Family | Sarah Emily "Emma" Higgins, b. 23 Jan 1875, Plad, Dallas County, Missouri d. 30 Nov 1929, Eldridge, Laclede County, Missouri (Age 54 years) | |||||||||||
| Marriage | 12 Mar 1892 | Plad, Dallas County, Missouri |
||||||||||
| Children |
|
|||||||||||
| Family ID | F377 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Jun 2018 | |||||||||||
| Sources |
|