Male John Humes |
Birth | Jul 1860 | Indiana ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | John Humes | F845 Group Sheet | |
Mother | Martha (Humes) | F845 Group Sheet |
Female Caroline "Carrie" Burkley |
Birth | Oct 1863 | Indiana ![]() |
Death | Bef 1948 | |
Burial | ||
Father | Frederick Burkley | F162 Group Sheet | |
Mother | Pauline Schneck | F162 Group Sheet |
Female Nellie P. Humes |
Birth | Sep 1886 | Indiana ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | David N. Greene | F844 | |
Marriage | Abt 1910 | Seymour, Jackson County, Indiana ![]() |