| Male James Tazwell Spangler |
| Birth | 1857 | |
| Death | 1931 | |
| Burial | Mount Hope Cemetery, Nodaway County, Missouri |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Mary Catherine Johnson |
| Birth | 1856 | |
| Death | 1938 | |
| Burial | Mount Hope Cemetery, Nodaway County, Missouri |
|
| Father | ||
| Mother | ||
| Male Clarence Orbin Spangler |
| Birth | Virginia |
|
| Death | 27 Nov 1962 | Phoenix, Maricopa County, Arizona |
| Burial | 29 Nov 1962 | Green Acres Memorial Park, Scottsdale, Maricopa County, Arizona |
| Spouse | Susan "Susie" Reynolds | F7316 | |
| Marriage | ||
| Male Tobias Carl "Tobe" Spangler |
| Birth | 19 Jun 1884 | Pearisburg, Giles County, Virginia |
| Death | 6 Mar 1976 | Nodaway County, Missouri |
| Burial | 9 Mar 1976 | Ohio Cemetery, Burlington Junction, Nodaway County, Missouri |
| Spouse | Mable Grace Shipley | F7330 | |
| Marriage | 12 Jan 1909 | Burlington Junction, Nodaway County, Missouri |