| Male William Joseph "Bill" Pulley |
| Birth | 26 Aug 1938 | McCall, Valley County, Idaho |
| Death | 6 Jan 2022 | Boise, Ada County, Idaho |
| Burial | ||
| Marriage | 23 Nov 1957 | Boise, Ada County, Idaho |
| Father | Harold Raymond Pulley | F282 Group Sheet | |
| Mother | Edith Josephine "Jo" "Jody" Kasper | F282 Group Sheet | |
| Female Patsy Lou Craddick |
| Birth | 26 Aug 1938 | Boise, Ada County, Idaho |
| Death | 25 Nov 2006 | Fruitland, Payette County, Idaho |
| Burial | 1 Dec 2006 | Cloverdale Memorial Park, Boise, Ada County, Idaho |
| Father | Alton "Pete" Baker | F3021 Group Sheet | |
| Mother | Marjorie E. Gerlach | F3021 Group Sheet | |
| Male Joseph Conner Pulley |
| Birth | Eugene, Lane County, Oregon |
|
| Death | 19 Apr 1995 | Kenner, Jefferson Parish, Louisiana |
| Burial | 24 Apr 1995 | Cloverdale Memorial Park, Boise, Ada County, Idaho |