John Leslie Yates |
| Birth | 1851 | |
| Death | 21 Nov 1894 | King City, Gentry County, Missouri |
| Burial | King City Cemetery, Gentry County, Missouri |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Martha E. "Mattie" Emmerson |
| Birth | 29 Mar 1857 | Sommerset County, Kentucky |
| Death | 23 Dec 1943 | King City, Gentry County, Missouri |
| Burial | 25 Dec 1943 | King City Cemetery, Gentry County, Missouri |
| Father | Thomas Emmerson | F6964 Group Sheet | |
| Mother | Lucy Simpson | F6964 Group Sheet | |
Leland C. Yates |
| Birth | Flag Springs, Andrew County, Missouri |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Pearl M. (Yates) | F6965 | |
| Marriage | ||
| Male Virgil Emerson Yates |
| Birth | 5 Oct 1878 | Flag Springs, Andrew County, Missouri |
| Death | 18 Feb 1929 | Bethany, Harrison County, Missouri |
| Burial | 20 Feb 1929 | Miriam Cemetery, Harrison County, Missouri |
| Spouse | Mamie (Yates) | F6966 | |
| Marriage | ||
Herschel Leslie Yates |
| Birth | 1 May 1881 | Flag Springs, Andrew County, Missouri |
| Death | 12 Apr 1969 | King City, Gentry County, Missouri |
| Burial | 14 Apr 1969 | King City Cemetery, Gentry County, Missouri |
| Spouse | Sibyl Wagers | F6967 | |
| Marriage | ||