Male Shadirack Williams |
Birth | Abt 1755 | Madison County, Kentucky ![]() |
Death | Abt 1833 | Madison County, Kentucky ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Ellender "Nellie" Turner |
Birth | Abt 1759 | North Carolina ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Edward Turner | F703 Group Sheet | |
Mother | Nancy (Turner) | F703 Group Sheet |
Female Mary Ellender Williams |
Birth | 20 Aug 1781 | North Carolina ![]() |
Death | Aft 1850 | |
Burial | Tipton, Moniteau County, Missouri ![]() |
|
Spouse | Deverix Pulley | F661 | |
Marriage | 29 Jan 1801 | Madison County, Kentucky ![]() |